It depends where your farm is located. All national WWOOF organizations are separate entities and you need to join the organization of your country.
All memberships are valid for one year and include a personalized profile published to the online host list, access to member reviews, and online messaging tools.
Country | Membership Fee |
---|---|
Belgium | Free |
Brazil | 0-30 EUR (sliding scale) |
Canada | 35-65 CAD (sliding scale) |
Chile | 10 USD |
Czech Republic | 20 EUR |
Denmark | 15 EUR |
France | 30-35 EUR |
Germany | 30 EUR |
Greece | 19 EUR |
Independents [1] | 0-30 EUR (sliding scale) |
Ireland | 40 EUR |
Italy | 35 EUR |
Netherlands | 25 EUR |
Norway | 30 EUR |
Portugal | 32 EUR |
Romania | 5 EUR |
Spain | 30 EUR |
Sweden | 45 EUR |
Togo | Free |
Turkey | 400-1200 TRY (sliding scale) |
UK | 35 GBP |
USA | 30-50 USD (sliding scale) |
[1] Hosts located in the 80+ countries without a national organization are listed on the WWOOF Independents website, which is directly managed by the Federation of WWOOF Organizations (FoWO). WWOOF Independents’ members can contact hosts in any of those countries.